Plan
Eight numbers, one page
This is what the business would be reviewed on every month. The values shown are made up, to show the shape of the board. None of them is Eaton data.
Read this first
Every number below is illustrative. It exists to show what would be measured and where the number would come from, not what the number is.
Exhibit 1
Every number has to come from a system, not from a slide
| What we measure | Illustrative | Where the real number comes from |
|---|---|---|
| Our share of the top distributor's spend | 34 percent | Distributor sales reports, checked against our invoices |
| Our share at the second distributor | 21 percent | Distributor sales reports |
| How often the full product family is sold together | 27 percent | CRM order lines and ERP |
| What we actually invoice against list price | 96 percent | ERP invoice data |
| Rebates as a share of channel revenue | 4.8 percent | Finance rebate ledger |
| Orders placed system to system rather than by hand | 41 percent | Order platform logs |
| Product data completeness on partner sites | 73 percent | Product information system, ETIM mapping |
| Forecast accuracy | 82 percent | Demand planning, checked against actuals |
Illustrative values. Not Eaton data. The right hand column is the point of this table: a number nobody can trace to a system does not belong on a board.